Difference between revisions of "Presentations"
From SpenchWiki
(Created page with '== Slides == * [http://spench.net/drupal/files/SoftwareDefinedRadioDirectionFinding-BalintSeeber.pdf Software Defined Radio Direction Finding] (go to the project page)...') |
|||
Line 9: | Line 9: | ||
* [http://spench.net/drupal/files/BlindSignalAnalysis-BalintSeeber.pdf Blind Signal Analysis] (covers many of [[RF|the pages on RF]]) | * [http://spench.net/drupal/files/BlindSignalAnalysis-BalintSeeber.pdf Blind Signal Analysis] (covers many of [[RF|the pages on RF]]) | ||
** [http://gnuradio.squarespace.com/grc2012-abstracts/#seeber2 GNU Radio Conference 2012] | ** [http://gnuradio.squarespace.com/grc2012-abstracts/#seeber2 GNU Radio Conference 2012] | ||
− | ** Ruxcon 2011 | + | ** Ruxcon 2011 ([http://www.youtube.com/watch?v=Vn-dpUegUDQ video] of talk "Hacking the Wireless World with Software Defined Radio") |
+ | |||
+ | == Other Talks == | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=nmneeHUzaIE Aviation Mapper, the Australian Geographical RadioFrequency Map and Software Defined Radio] (Dorkbot Sydney 2011) | ||
+ | ** [http://spench.net/drupal/software/mode-s Aviation Mapper] ([http://maps.spench.net/aviation/ the live site]) | ||
+ | ** [http://spench.net/drupal/software/ozgeorfmap Australian Geographical RadioFrequency Map] ([http://maps.spench.net/rf/ the web app]) | ||
+ | ** [http://spench.net/drupal/research/sdr Software Defined Radio] | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | * [http://www.youtube.com/watch?v=jW4sg4bIGHI NISRP: Non-Intrusive Song Rating Plugin] for Winamp and iTunes ([http://spench.net/drupal/software/nisrp download]) | ||
− | |||
{{RF}} | {{RF}} |
Revision as of 17:57, 6 December 2012
Slides
- Software Defined Radio Direction Finding (go to the project page)
- Detailed video on how phase is computed in the flowgraph shown in the slides
- GNU Radio Conference 2012
- Dorkbot Sydney 2012
- Ruxmon Sydney 2012 (video of talk)
- Blind Signal Analysis (covers many of the pages on RF)
- GNU Radio Conference 2012
- Ruxcon 2011 (video of talk "Hacking the Wireless World with Software Defined Radio")
Other Talks
- Aviation Mapper, the Australian Geographical RadioFrequency Map and Software Defined Radio (Dorkbot Sydney 2011)
Software
- NISRP: Non-Intrusive Song Rating Plugin for Winamp and iTunes (download)
|