New pages

From SpenchWiki

Jump to: navigation, search
New pages
Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 04:58, 29 January 2012 ‎OFDM (hist) ‎[1,866 bytes] ‎Balint (Talk | contribs) (Initial)
  • 11:44, 23 January 2012 ‎JORN (hist) ‎[12,383 bytes] ‎Balint (Talk | contribs) (Created page with '== General == * Many of the sites on the JORN Wikipedia page can be found on RFMap. == Assignments matching 4.591 MHz == * 4.591 MHz has been found while listening on HF. As i...')
  • 00:14, 23 January 2012 ‎RADAR (hist) ‎[17,831 bytes] ‎Balint (Talk | contribs) (Initial (to add comments))
  • 07:45, 10 November 2011 ‎Ports (hist) ‎[533 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 22:58, 30 August 2011 ‎AWStats (hist) ‎[2,450 bytes] ‎Balint (Talk | contribs) (Created page with 'Patch to AWStatus to enable precise (and more flexible) log line matching: For example, for Squid reverse proxy: LogFormat="%time4b %other %host %other/%code %bytesd %method h...')
  • 09:48, 20 August 2011 ‎Indihiang (hist) ‎[2,638 bytes] ‎Balint (Talk | contribs) (Created page with '== Summary == This is a re-release of Indihiang 1.0.0.0 (as 1.0.0.1) with a few bug fixes to improve stability. == Improvements == * The IP-to-country range resolution is '''o...')
  • 03:53, 3 August 2011 ‎GNURadio Notes (hist) ‎[13,458 bytes] ‎Balint (Talk | contribs) (Created page with '* gr_fft_vcc (gr_fft_vcc_fftw): '''shift''' parameter swaps two halves of frequency-domain data. Enabled by default, so forward transform ends up having DC in centre of array (li...')
  • 01:12, 24 July 2011 ‎USRP Interfaces Installer Script (hist) ‎[17,303 bytes] ‎Balint (Talk | contribs) (Created page with '<syntaxhighlight lang="nsis"> - - In all text settings, the doublequote character (") should be escaped in the following form: $\": /* http://nsis.sourceforge.net/Creating_lan...')
  • 08:05, 23 July 2011 ‎USRP Zadig (hist) ‎[424 bytes] ‎Balint (Talk | contribs) (Created page with '== Instructions == # Decide whether you want to use UHD or the Legacy interface on the USB port you just plugged your USRP into. #: '''UHD''' is the latest and greatest ("New Wo...')
  • 01:34, 23 July 2011 ‎USRP Interfaces (hist) ‎[3,371 bytes] ‎Balint (Talk | contribs) (Created page with 'I have created two USRP interface wrappers: * '''ExtIO_USRP''' - an ExtIO plugin for Winrad, and its derivatives, that allows one to use a USRP as the baseband input. * '''[...')
  • 01:51, 21 July 2011 ‎ExtIO USRP (hist) ‎[2,786 bytes] ‎Balint (Talk | contribs) (Created page with '== Notes == * Default UDP Source destination port: 28888 ** Can be changed by appending ''':port''' to destination IP address * If UDP Source relaying is enabled, but the compu...')
  • 00:02, 20 July 2011 ‎BorIP (hist) ‎[13,254 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 07:40, 19 July 2011 ‎UAT (hist) ‎[707 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 06:35, 19 July 2011 ‎Wiki Notes (hist) ‎[411 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 03:05, 19 July 2011 ‎AM Scope (hist) ‎[474 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 13:54, 18 July 2011 ‎VDL-M2 (hist) ‎[2,915 bytes] ‎Balint (Talk | contribs) (Draft)
  • 12:29, 18 July 2011 ‎GRC Any Blocks (hist) ‎[2,723 bytes] ‎Balint (Talk | contribs) (Initial version)
  • 10:28, 18 July 2011 ‎Fast Auto-correlation (hist) ‎[1,975 bytes] ‎Balint (Talk | contribs) (Created page with '== Intro == Frank of [http://sites.google.com/site/radiorausch/ radiorauch fame] put together [http://sites.google.com/site/radiorausch/USRPFastAutocorrelation.html an excellent...')
  • 09:26, 18 July 2011 ‎W-CDMA (hist) ‎[1,599 bytes] ‎Balint (Talk | contribs) (Created page with '== Specs == W-CDMA is used by the UMTS. {| class="wikitable" border="1" |+ UMTS's Magic Numbers |- ! Property || Value |- | Modulation/Access scheme || W-CDMA |- | Channel band...')
  • 08:02, 18 July 2011 ‎TETRA (hist) ‎[1,678 bytes] ‎Balint (Talk | contribs) (Initial version)
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox