Difference between revisions of "JORN"
From SpenchWiki
(→General) |
(→General: RFMap section) |
||
Line 4: | Line 4: | ||
** Emphasis on the ''Operational'', as OTH-B is [http://www.zmne.hu/tanszekek/ehc/konferencia/may/kovacsildiko.htm not an easy problem (a good summary)]. | ** Emphasis on the ''Operational'', as OTH-B is [http://www.zmne.hu/tanszekek/ehc/konferencia/may/kovacsildiko.htm not an easy problem (a good summary)]. | ||
− | + | == On RFMap == | |
− | The | + | The sites on the JORN [http://en.wikipedia.org/wiki/Jindalee_Operational_Radar_Network Wikipedia entry] can be found on RFMap. |
− | * | + | * The four JORN transmitter and receiver sites are: |
− | |||
− | |||
− | |||
− | + | # [http://maps.spench.net/rf/#pos=-23.6571027,144.1476227&zoom=16&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=21325 the Queensland transmitter at Longreach, Queensland, with 90 degree coverage] | |
+ | # [http://maps.spench.net/rf/#pos=-24.2905914,143.1982303&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=21495 the Queensland receiver at Stonehenge, Queensland, with 90 degree coverage] | ||
+ | # [http://maps.spench.net/rf/#pos=-28.3132529,122.8533294&zoom=14&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=42579 the Western Australian transmitter at Leonora, Western Australia, with 180 degree coverage] | ||
+ | # [http://maps.spench.net/rf/#pos=-28.3266382,122.0078484&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=66963 the Western Australian receiver at Laverton, Western Australia, with 180 degree coverage] | ||
− | * [http://maps.spench.net/rf/#pos=-22.9713952,134.4499033&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=5793 the Alice Springs transmitter at Harts Range, Northern Territory, with 90 degree coverage] | + | * The research and development transmitter and receiver sites are: |
− | + | ||
+ | # [http://maps.spench.net/rf/#pos=-22.9713952,134.4499033&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=5793 the Alice Springs transmitter at Harts Range, Northern Territory, with 90 degree coverage] | ||
+ | # [http://maps.spench.net/rf/#pos=-23.5211938,133.6755609&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=86427 the Alice Springs receiver at Mount Everard, Northern Territory, with 90 degree coverage] | ||
== Assignments matching 4.591 MHz == | == Assignments matching 4.591 MHz == |
Revision as of 18:25, 24 January 2012
General
- Jindalee Operational Radar Network
- Emphasis on the Operational, as OTH-B is not an easy problem (a good summary).
On RFMap
The sites on the JORN Wikipedia entry can be found on RFMap.
- The four JORN transmitter and receiver sites are:
- the Queensland transmitter at Longreach, Queensland, with 90 degree coverage
- the Queensland receiver at Stonehenge, Queensland, with 90 degree coverage
- the Western Australian transmitter at Leonora, Western Australia, with 180 degree coverage
- the Western Australian receiver at Laverton, Western Australia, with 180 degree coverage
- The research and development transmitter and receiver sites are:
- the Alice Springs transmitter at Harts Range, Northern Territory, with 90 degree coverage
- the Alice Springs receiver at Mount Everard, Northern Territory, with 90 degree coverage
Assignments matching 4.591 MHz
- 4.591 MHz has been found while listening on HF. As it happens it is a registered assignment for many of the JORN stations:
File:JORN 4.591MHz.jpg
The JORN transmission is the strong one. Note the weak 'sweeping' of the spectrum just to the left of it - part of JORN too?
- Note that automatic site fetching has been disabled in the following links; if you wish to fetch other sites, please check the box in the top-right of the map.
- Defence Transmitter Site, HUMPTY DOO
- Defence Receiver Site, SHOAL BAY
- RAAF Base, AMBERLEY
- Defence Transmitter Site, LYNDOCH
- Defence Site, North Ward, TOWNSVILLE (masts to the ESE)
- Defence Transmitter Site, BOHLE RIVER
- Defence Receiver Site, MORUNDA
- Royal Australian Air Force, WILLIAMTOWN
- Defence Receiver Site, SPEED CREEK
- Defence Transmitter Site, NORTH WEST CAPE
- Defence Receiver Site, NORTH WEST CAPE
- Defence Site (RAAF), ROCKHAMPTON (site has wrong position)
De-modulation
Some simple signal analysis reveals interesting features:
|