Difference between revisions of "JORN"
From SpenchWiki
(→General) |
|||
Line 23: | Line 23: | ||
# [http://maps.spench.net/rf/#pos=-22.332049,114.0513051&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=52649&filter=%5b{%22freq%22%3A4591000}%5d&q=4.591MHz Defence Receiver Site, NORTH WEST CAPE] | # [http://maps.spench.net/rf/#pos=-22.332049,114.0513051&zoom=15&type=hybrid&auto_fetch=true&clustering=true&cluster_level=17&site=52649&filter=%5b{%22freq%22%3A4591000}%5d&q=4.591MHz Defence Receiver Site, NORTH WEST CAPE] | ||
# [http://maps.spench.net/rf/#pos=-22.7104697,150.6643754&zoom=14&type=hybrid&auto_fetch=false&clustering=true&cluster_level=17&filter=%5b{%22freq%22%3A4591000}%5d&q=4.591MHz Defence Site (RAAF), ROCKHAMPTON (site has wrong position)] | # [http://maps.spench.net/rf/#pos=-22.7104697,150.6643754&zoom=14&type=hybrid&auto_fetch=false&clustering=true&cluster_level=17&filter=%5b{%22freq%22%3A4591000}%5d&q=4.591MHz Defence Site (RAAF), ROCKHAMPTON (site has wrong position)] | ||
+ | |||
+ | == De-modulation == | ||
+ | |||
+ | Some simple signal analysis reveals interesting features: | ||
+ | |||
+ | [[File:JORN_4.591MHz_DeMod.png|800px]] | ||
+ | [[File:JORN_4.591MHz_DeMod_Broader.png|800px]] | ||
+ | [[File:JORN_4.591MHz_FAC.png|800px]] |
Revision as of 22:53, 23 January 2012
General
- Many of the sites on the JORN Wikipedia entry can be found on RFMap.
Assignments matching 4.591 MHz
- 4.591 MHz has been found while listening on HF. As it happens it is a registered assignment for many of the JORN stations:
File:JORN 4.591MHz.jpg
The JORN transmission is the strong one. Note the weak 'sweeping' of the spectrum just to the left of it - part of JORN too?
- Note that automatic site fetching has been disabled in the following links; if you wish to fetch other sites, please check the box in the top-right of the map.
- Defence Transmitter Site, HUMPTY DOO
- Defence Receiver Site, SHOAL BAY
- RAAF Base, AMBERLEY
- Defence Transmitter Site, LYNDOCH
- Defence Site, North Ward, TOWNSVILLE (masts to the ESE)
- Defence Transmitter Site, BOHLE RIVER
- Defence Receiver Site, MORUNDA
- Royal Australian Air Force, WILLIAMTOWN
- Defence Receiver Site, SPEED CREEK
- Defence Transmitter Site, NORTH WEST CAPE
- Defence Receiver Site, NORTH WEST CAPE
- Defence Site (RAAF), ROCKHAMPTON (site has wrong position)
De-modulation
Some simple signal analysis reveals interesting features: