Difference between revisions of "UAT"
From SpenchWiki
(Initial version) |
|||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
+ | |||
+ | Universal Access Transceiver (UAT) | ||
* 978MHz | * 978MHz | ||
* CP-2FSK @ 1.041667 Mbps | * CP-2FSK @ 1.041667 Mbps | ||
+ | * Nominally +/- 312.5kHz received frequency offset variation | ||
+ | |||
+ | == References == | ||
+ | |||
+ | * [http://www.icao.int/anb/panels/acp/wg/w/wgw01/ACP-WGW01-Report%20on%20A.I.1-Appendix%20B%20-%20UAT%20SARPs.pdf Standards and Recommended Practices for the UAT] | ||
+ | * [http://www.icao.int/anb/panels/acp/wg/w/wgw01/ACP-WGW01-Report%20on%20A.I.1-Appendix%20D%20-%20UAT%20Imp%20Manual.pdf Implementation manual for the UAT] | ||
+ | * [http://www.icao.int/anb/panels/acp/repository/9861_en.pdf Manual on the UAT] | ||
+ | |||
+ | == Example == | ||
Active transmissions in San Francisco: | Active transmissions in San Francisco: | ||
[[File:UAT_Waterfall.png|800px]] | [[File:UAT_Waterfall.png|800px]] |
Revision as of 18:55, 19 July 2011
Description
Universal Access Transceiver (UAT)
- 978MHz
- CP-2FSK @ 1.041667 Mbps
- Nominally +/- 312.5kHz received frequency offset variation
References
Example
Active transmissions in San Francisco: